●Ko tenei riipene rewharewha he mea whakahaere-mamao ma te kaitahuri, ma te ringaringa ranei ma te kakau.
● Hangaia te kaitahuri i roto i nga putanga paerewa e toru, he mea noa (NC), he tuwhera noa (KORE) me te hau/hau kua whakahohehia (A/A).
●I hangaia te kaitahuri kia huri te nekehanga axial o te pistonis ki te hurihanga 90° o te rakau.Ka piki ake te taipana o te kaitaunaki ina pa ana te kōpae takirere ki te mowhiti hiri o te puera pata, ka kati te takirere.
●Selected Ko te kakau mo te mahi a-ringa ka taea e te miihini te lockthe valve i te tuwhera, kati.Waenganui, etahi atu waahi ranei hei whakahaere i te rerenga rere.
●Kakau: kakau rua-turanga, kakau toru-turanga, toro poupoull kakau tokotoko, maha-turanga kakau kirihou me muilti-turanga kakau kowiri tira.
●Actuator: pneumatic kowiri tira hiko, pneumatic konumohe hiko, hiko hiko.
ST-V1003 | Rere Rerehua Rawhi(DIN) | |||||
Rahi | D1 | P | T | L1 | H | KXK |
DN10 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN15 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN2o | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN25 | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
DN32 | 50.5 | 78 | 66 | 140 | 89.5 | 8×8 |
DN40 | 50.5 | 86 | 70 | 140 | 91.5 | 8×8 |
DN50 | 64 | 102 | 76 | 162 | 99.5 | 10×10 |
DN65 | 91 | 120 |
| 162 | 116 | 10×10 |
DN8O | 106 | 134 | 100 | 180 | 123.5 | 11×11 |
DN100 | 119 | 154 | 104 | 180 | 133.5 | 11×11 |
DN125 | 144.5 | 185 | 136 | 245 | 153 | 14×14 |
DN125 | 155 | 185 | 136 | 245 | 153 | 14×14 |
DN150 | 167 | 215 | 146 | 245 | 168 | 14×14 |
DN150 | 183 | 215 | 146 | 245 | 168 | 14×14 |
DN200 | 217.4 | 285 | 166 | 245 | 203 | 14×14 |
DN200 | 233,5 | 285 | 166 | 245 | 203 | 14×14 |
ST-V1004 | Raarere Rerehua Rawhi(3A, SMS,ISO,DS) | |||||
Rahi | D1 | D | L | L1 | H | KXK |
1/2″ | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
3/4″ | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
1″ | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/4″ | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/2″ | 50.5 | 86 | 70 | 140 | 9o | 8×8 |
45 | 64 | 9o | 70 | 140 | 89.5 | 8×8 |
2″ | 64 | 102 | 76 | 162 | 97.5 | 10×10 |
57 | 77.5 | 106 | 76 | 162 | 105 | 10×10 |
21/2″ | 77.5 | 115 | 80 | 162 | 111.5 | 10×10 |
3″ | 91 | 128 | 84 | 162 | 118 | 10×10 |
3.5″ | 106 | 139 | 86 | 162 | 123.5 | 11×11 |
4″ | 119 | 154 | 104 | 162 | 131 | 11×11 |
108 | 119 | 159 | 64 | 180 | 133.5 | 11×11 |
114 | 130 | 159 |
| 180 | 145.5 | 11×11 |
5″ | 144.5 | 185 | 8o | 245 | 146.5 | 14×14 |
133 | 155 | 185 |
| 245 | 161.5 | 14×14 |
6″ | 167 | 215 | 9o | 245 | 168 | 14×14 |
159 | 183 | 215 | 90 | 245 | 168 | 14×14 |
168.3 | 183 | 215 | 9o | 245 | 168 | 14×14 |
8″ | 217.4 | 285 | 9o | 245 | 203 | 14×14 |
219 | 233.5 | 285 | 9o | 245 | 203 | 14×14 |
Ko te riipene rewharewha topenga he momo hua ahumahi, e tika ana mo te kawe i nga momo wai whakakino me te kore-waikura i roto i te punaha miihini.Tope Butterfly Valve ki te tāuta whakaiti i runga i te kakau, kia mutu te kōpae i tetahi tūranga, whakapai ake i te mahi o te mahi takirere.CLIP pūrerehua te rahi nominal, he mea hanga te tinana ki te waro maitai, he teitei ake te utu, ko te mowhiti hiri pereti ma te whakamahi i te mowhiti whakarewa hei utu mo te mowhiti rapa.