KF WING-NAT CLAMPS MOMO 2 | ||||
rārangi PN | Rahi | A | B | C |
KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
He raupapa o nga painga, tae atu ki te mahi ngawari, te kaha nui, te pono.Ma te hononga miro tika, me whakarite he mahi whakamaarama me te haumaru.Ko te hoahoa ataahua, te mahi pono, he taputapu hanga ahumahi.